| Yes-Till Undercarriage | ||||||
| For Use With | Transport/Working Width | Stablilizer Wheels | Approx Weight (lbs.) | |||
| Planter | Drill | |||||
| Rows | Spacing | Rows | Spacing | |||
| 6 | 38" | 16 | 15" | 20'/20' | Dual | 2392 Std. S-tine |
| 6 | 40" | 20 | 12" | |||
| 8 | 28" | 24 | 10" | |||
| 8 | 30" | 30 | 8" | |||
| 32 | 7½" | |||||
| 34 | 7" | 2575 Opt. S-tine | ||||
| 36 | 6.7" | |||||
| 40 | 6" | |||||
| 58 | 4" | |||||
| 6 | 36" | — | — | 20'/18' | Dual | 2293 Std. S-tine |
| — | — | 2451 Opt. S-tine |
||||
| 6 | 28" | 12 | 15" | 15'/15' | Single | 1725 Std. S-tine |
| 6 | 30" | 15 | 12" | |||
| 18 | 10" | |||||
| 22 | 8" | |||||
| 24 | 7½" | 1920 Opt. S-tine | ||||
| 26 | 7" | |||||
| 30 | 6" | |||||
| 44 | 4" | |||||
| 4 | 40" | 11 | 15" | 15'/14' | Single | 1699 Std. S-tine |
| 11 | 15"* | 14 | 12" | |||
| 16 | 10" | |||||
| 20 | 8" | |||||
| 22 | 7½" | 1870 Opt. S-tine | ||||
| 23 | 7" | |||||
| 24 | 6.7" | |||||
| 27 | 6" | |||||
| No-Till Specifications | |||
| Row Spacing | Number of Coulters | Toolbar Length | Approx. Weight |
| 20' units for 3-Point Drills | |||
| 7" | 34 | 20' 8" | 3438 lbs. |
| 7½" | 32 | 20' 8" | 3302 lbs. |
| 8" | 30 | 20' 8" | 3162 lbs. |
| 10" | 24 | 20' 8" | 2755 lbs. |
| 15' units for 3-Point Drills | |||
| 7" | 23 | 15' 8" | 2208 lbs. |
| 7" | 26 | 15' 8" | 2594 lbs. |
| 7½" | 22 | 15' 8" | 2321 lbs. |
| 7½" | 24 | 15' 8" | 2457 lbs. |
| 8" | 20 | 15' 8" | 2034 lbs. |
| 8" | 22 | 15' 8" | 2321 lbs. |
| 10" | 16 | 15'8" | 1801 lbs. |
| 10" | 18 | 15' 8" | 2047 lbs. |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |
|||
For additional information visit your nearest Unverferth dealer or contact us.