Unverferth Seedbed Tillage
Rolling Harrow® Double Basket
Specifications

Product Main  Literature

Rolling Harrow® Models 225/1225/S225/S1225
Models with 15' Base - 15-45 ft. Widths
Working Width Transport Width Width Fold Approx.
Weight (lbs.) -with Harrow
Base Wings, Ea. 225/S225 1225/S1225
45' 16'/13'4" Height 15' 15' Cross 8600 8700
43' 16'/12'10" Height 15' 14' Cross 8325 8425
41' 16'/12'6" Height 15' 13' Cross 8050 8150
39' 16'/12' Height 15' 12' Cross 7550 7650
37' 16' 5" 15' 11' Stack 5425

5697

35' 16' 2" 15' 10' Stack 4952 5200
33' 16' 15' 9' Stack 4812 5053
31' 15' 11" 15' 8' Stack 4603 4835
29' 15' 5" 15' 7' Flat  4414 4635
27' 15' 5" 15' 6' Flat 4268 4482
25' 15' 5" 15' 5' Flat 3796 3985
23' 15' 5" 15' 4' Flat 3666 3850
21' 15' 5" 15' 3' Flat 3528 3705
15' 15' 5" 15' - - 2568 2697
Models with 12' Base - 12-30 ft. Widths
Working Width Transport Width Width Fold Approx.
Weight (lbs.) with Harrow
Base Wings, Ea. 225/S225 1225/S1225
30' 13' 5" 12' 9' Stack 4470 4694
28' 13' 5" 12' 8' Stack 4131 4338
26' 13' 2" 12' 7' Stack 3993 4193
24' 12' 5" 12' 6' Flat 3814 4005
22' 12' 5" 12' 5' Flat 3342 3510
20' 12' 5" 12' 4' Flat  3212 3375
18' 12' 5" 12' 3' Flat 3074 3228
12' 12' 5" 12' - - 2135 2242

Rolling Harrow Models 235/1235
46-50 ft. Widths
Working Width Transport Width Width Fold Tongue Weight (lbs.) Approx. Weight (lbs.) With Harrow
Base Wings 235 1235
50' 14' 9" 10' 20' Front 1650 8490 8915
48' 14' 9" 10' 19' Front 1584 8295 8710
46' 14' 9" 10' 18' Front 1518 8195 8605

Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice.

For additional information visit your nearest Unverferth dealer or contact us.