Unverferth Transport Equipment
HT Model Header Transport
Specifications

Product Main  Literature

Model HT-36 HT-30 HT-D30 HT-25
Conv. Grain Platform Sizes 35' and less 30' and less 25' and less 25' and less
Draper Platforms 36' - 30' -
Corn Heads
(30" Rows)
12-row and less 12-row and less 8-row and less 8-row and less
Carrying Capacity w/ standard tires (lbs.) 8,500 8,500 8,500 8,500
Tread Width 6'7" 6'7" 6'7" 6'7"
Overall Length approx.) 41' 37' 37' 32'6"
Wheelbase 18'5" 18'5" 14'5" 14'5"
Tongue Length (std.) 15'6" 11'5" 15'6" 11'5"
Tongue Length (opt.) - 15'6" - 15'6"
Approx. Weight (lbs.) 1,776 1,450 1,600 1,255
Upper Support Tube Dimensions 6"x3"x37' 5"x3"x31' 5"x3"x31' 5"x3"x26'
Maximum Height 3'11" 3'11" 3'11" 3'9"
Minimum Height 2'8" 2'8" 2'8" 2'5"
Lower Support Tube Length 18' 18' 14' 14'
Rest Bracket Max. Height 2'8" 2'8" 2'8" 2'5"
Rest Bracket Min. Height 2' 2' 2' 1'9"
Span Between Upper/Lower Rest Bar-Max. 4'4" 4'4" 4'4" 4'4"
Span Between Upper/Lower Rest Bar-Min. 2'11" 2'11" 2'11" 2'11"
Standard Tires 22.5x8.00-12 F-Range 22.5x8.00-12 F-Range 22.5x8.00-12 F-Range 20.5x8.0-10 E-Range Trailer Service

Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice.

U.S. patent #5,374,082, additional U.S. and foreign patents pending.

For additional information visit your nearest Unverferth dealer or contact us.