| MODEL | Roadrunner Models with Adjustable Upper Rest Bar | |||||||
| 45' MODELS | 36' MODELS | 30' MODELS | ||||||
| 745 | 645 | 736 | 636 | 436 | 730 | 630 | 430 | |
| Wheel / Axle Type | Tandem / Truss Rear Axle | Tandem / Truss Rear Axle | Tandem / Truss Rear Axle | Tandem Rear Axle | Single Rear Axle | Tandem / Truss Rear Axle | Tandem Rear Axle | Single Rear Axle |
| Fits Grain Platforms: | 40' & Smaller | 40' & Smaller | 35' & Smaller | 35' & Smaller | 35' & Smaller | 30' & Smaller | 30' & Smaller | 30' & Smaller |
| Fits Draper Platforms: | 45' & Smaller | 45' & Smaller | 36' & Smaller | 36' & Smaller | 36' & Smaller | 30' & Smaller | 30' & Smaller | 30' & Smaller |
| Fits Corn Heads (30" Rows): | 16 Row & Smaller | 12 Row & Smaller | For specialty & narrow row heads | 12 Row &Smaller | 8 Row & Smaller | For specialty & narrow row heads | 12 Row & Smaller | 8 Row & Smaller |
| Carrying Capacity (lbs.) | 12,500 | 8,500 | 12,500 | 8,500 | 8,500 | 12,500 | 8,500 | 8,500 |
| Rear Wheel Tread Width | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" |
| Overall length (Approx.) | 53' | 53' | 45' | 45' | 45' | 38' | 38' | 38' |
| Upper support tube, dimensions | 6" x 3" x 46' | 6" x 3" x 46' | 6" x 3" x 37' | 6" x 3" x 37' | 6" x 3" x 37' | 5" x 3" x 31' | 5" x 3" x 31' | 5" x 3" x 31' |
| Height adjustment, maximum | 4' 0" | 3' 10" | 4' 0" | 3' 10" | 4' 0" | 4' 0" | 3' 10" | 4' 0" |
| Height adjustment, minimum | 3' 0" | 2' 10" | 3' 0" | 2' 10" | 3' 0" | 3' 0" | 2' 10" | 3' 0" |
| Bracket height adjustment, maximum | 2' 8" | 2' 6" | 2' 8" | 2' 6" | 2' 8" | 2' 8" | 2' 6" | 2' 8" |
| Bracket height adjustment, minimum | 2' 4" | 2' 2" | 2' 0" | 1' 10" | 2' 0" | 2' 0" | 1' 10" | 2' 0" |
| Span between upper / lower bar, maximum | 4' 4" | 4' 4" | 4' 4" | 4' 4" | 4' 4" | 4' 4" | 4' 4" | 4' 4" |
| Span between upper/lower bar, minimum | 2' 11" | 2' 11" | 2' 11" | 2' 11" | 2' 11" | 2' 11" | 2' 11" | 2' 11" |
| Tires (Highway rated) Front & Rear | 235/85 x 16 | 225/75 x 15 | 235/85 x 16 | 225/75 x 15 | 235/85 x 16 | 235/85 x 16 | 225/75 x 15 | 235/85 x 16 |
| Approx. weight, with wheels and tires (lbs.) | 3,970 | 3,710 | 3,220 | 2,960 | 2,840 | 3,080 | 2,820 | 2,610 |
| Roadrunner Models with Fixed-Position Upper Rest Bar | ||||||||||
| Model Number | RR48 | RR42 | RR38 | RR32 | ||||||
| Tires | 275 / 85 x16 | 225 / 75 x15 | 275 / 85 x16 | 225 / 75 x15 | 275 / 85 x16 | 225 / 75 x15 | 275 / 85 x16 | 225 / 75 x15 | ||
| Fits Conv. Platforms | 48' and under | 42' and under | 38' and under | 32' and under | ||||||
| Fits Corn Heads | 16 Row and Specialty | 12 Row and under | 16 Row and Specialty | 12 Row and under | 16 Row and Specialty | 12 Row and under | 16 Row and Specialty | 12 Row and under | ||
| Carrying Capacity (lbs.) | 14,000 | 9,200 | 14,000 | 9,200 | 14,000 | 9,200 | 14,000 | 9,200 | ||
| Rear Wheel Tread Width | 91" | 91" | 91" | 91" | 91" | 91" | 91" | 91" | ||
| Overall Length | 56'10" | 56'10" | 50'10" | 50'10" | 46'10" | 46'10" | 40'10" | 40'10" | ||
| Appx. Weight (lbs.) | 3,700 | 3,700 | 3,500 | 3,500 | 3,000 | 3,000 | 3,800 | 2,800 | ||
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice |
||||||||||
For additional information visit your nearest Unverferth dealer or contact us.